| Brand - | Exponus - BASF | ||||||
| Technical Name - | Broflanilide 300 G/L SC | ||||||
| Chemical Group - | Insecticide | ||||||
| Description - | A revolutionary insecticide that gives you the power over difficult insects. Exponus® insecticide is a powerful, quick, and versatile insecticide for farmers who want the top performing pest control tool. It is a new mode of action targeted to control even the toughest chewing pests, certain thrips & leaf miner. | ||||||
| Mode of Action - | Exponus® prevents GABA from transmitting inhibitory signals causing over excitation of the nervous system leading to incapacitation of the insect. UNIQUE MODE OF ACTION - Powered by the active ingredient Broflanilide. GABA-gated chloride channel allosteric modulators. NO CROSS RESISTANCE - Effective on targets which have developed resistance against multiple MOAs | ||||||
| Target Pest |
| ||||||
| Dosage - | Please refer leaflet for details. [ DFU ] |
| Crop | Dose ML / 200 L - water volume / Acre | 1st Spray | 2nd Spray | PHI / Day | Crop Benefits |
| Soyabean - | 17 | with pest incidence | 12 to 15 days after 1st application | 37 | Complete control of Helicoverpa, Spodoptera & Semi looper. Quick knockdown. Good quality pods resulting in higher yield |
| Red Gram - | 17 | with pest incidence | 20 to 25 days after 1st application | 25 | Excellent & long-lasting control of Maruca and Helicoverpa. Better crop architecture. Better flower retention leading to yield advantage |
| Chilli - | 34 | Active vegetative growth with thrips incidence | 7-10 days after 1st application | 1 | Excellent control of selected Thrips & Lepidoptera. Better crop architecture. Better Marketable Yield. |
| Tomato - | 25 | Before Flower initiation | Fruit initiation stage | 1 | Excellent Lepidoptera control. Better crop architecture. Better Yield |
| Brinjal - | 25 | Active vegetative growth stage | 7-10 days after 1st application | 1 | Very good shoot & fruit borer control. Better crop architecture. Edge on Thrips control/suppression. Better Yield |
| Material Safety Data Sheet ( MSDS ) - | https://crop-protection.basf.in/sites/basf.in/files/2022-07/exponus_msds_2022.pdf |
| Direction for use ( DFU ) - |
Exponus - Broflanilide 300 G/L SC - 17 ML
- Brand: BASF INDIA LTD
- Product Code: P-593
- Availability: In Stock
-
₹ 1,200.00
Available Options
Related Products
TAFGOR - Dimethoate 30% EC - 1 LITER
Brand - TATA - TAFGORTechnical N..
MRP: ₹ 1,240.00 ₹ 125.0010% OFF₹ 1,115.00
TATAMIDA - Imidacloprid 17.8 SL - 500 ML
Brand - TATAMIDA Technical Name - Imidachloprid 17.8..
MRP: ₹ 1,575.00 ₹ 200.0012% OFF₹ 1,375.00
AGRI RICH PLUS - Multi Micro Nutrients - 1 LITER
Brand - AGRI..
MRP: ₹ 770.00 ₹ 170.0022% OFF₹ 600.00
MERIVON - Fluxapyroxad 250 G/L + Pyraclostrobin 250 G/L - 250 ML
Brand -MERIVON 500 G/L SC ..
MRP: ₹ 3,250.00 ₹ 394.0012% OFF₹ 2,856.00
ACRISIO - Metrafenone 500 G/L - 250 ML
Brand - ACRISIOTechnical Name - Metrafenone 500 G/ LChemical Group -FungicideM..
MRP: ₹ 3,319.00 ₹ 569.0017% OFF₹ 2,750.00
Exodus - Bio stimulant - 1 Liter
Brand - Exodus - Pasura Active Ingredients - Sea weed extract -1.0%Camell..
MRP: ₹ 3,600.00 ₹ 500.0013% OFF₹ 3,100.00
Tags: Exponus, BASF, Broflanilide, Fruit and shoot borers, Thrips, Pod borer, Common cutworm, Semilooper, Gram pod borer, Maruca pod borer,









