| Brand - | SAAF | ||||||||||||||||||||||||
| Technical name – | Carbendazim 12 % + Mancozeb 63 % WP | ||||||||||||||||||||||||
| Chemical Group – | Systemic and Contact Fungicide | ||||||||||||||||||||||||
| Mode of action - | Systemic and Contact. | ||||||||||||||||||||||||
| Crop - | Major Crops | ||||||||||||||||||||||||
| Target Pest - | Fruit rot, Leaf spot, Powdery mildew, Blast, Collar rot, Root rot, Dry rot, tikka leaf, Anthracnose, Black scurf, Early blight, Late blight, Blister blight, Black rot, Dieback, Grey blast, Red Rust, Downy mildew. | ||||||||||||||||||||||||
| Dose - | 1.0 - 2.5 Gm / Liter of water. The rate of usage in different crop for effective disease management is as below,
|
| Quick Facts - | With a legacy spanning decades, SAAF is among the most trusted fungicides in India, effective across a range of crops and diseases. |
| Lebel - | https://in.uplonline.com/download_links/N4nARiQNFiPDWFGWzYgWO7aSzCHgPOB8xvKakDwQ.pdf |
SAAF - Carbendazim 12 % + Mancozeb 63 % WP - 500 GM
- Brand: UNITED PHOSPHORUS LTD. [ UPL ]
- Product Code: P-194
- Availability: In Stock
-
₹ 425.00
Related Products
TATA M45 - Mancozeb 75 % WP - 500 GM
BRAND - TATA M - 45TECHNICAL NAME - MANCOZEB 75 % WPCHEMICAL GR..
MRP: ₹ 310.00 ₹ 35.0011% OFF₹ 275.00
INDOFIL M45 - MANCOZEB 75 % WP - 500 GM
Brand -Indofil M-45Technical Name - Mancozeb 75% WPMolecular Formula -(C4H6MnN2S4) x ZnyChemica..
MRP: ₹ 325.00 ₹ 75.0023% OFF₹ 250.00
ONION SEEDS - SUN BEEJ - ARKA NIKETAN - 500 GM
Brand - SUN BEEJVariety - Arka NiketanGermination ( Min ) -70 %Physical Purity ( Min ) -&n..
MRP: ₹ 2,075.00 ₹ 575.0027% OFF₹ 1,500.00
Tags: SAAF, Carbendazim + Mancozeb, Fruit rot, Leaf spot, Powdery mildew, Blast, Collar rot, Root rot, Dry rot, tikka leaf, Anthracnose, Black scurf, Early blight, Late blight, Blister blight, Black rot, Dieback, Grey blast, Red Rust, Downy mildew.






