| Brand - | BASF - Polyram 70% WG |
| Technical Name - | Metiram 70% WG |
| Chemical Group - | Contact Fungicide |
| Mode of Action - | Group M3 fungicide |
| Crop - | Major crops. |
| Benefits - | * Protection: Broad spectrum disease control * Nutrition: Healthy Green Crop- Added Zn 14% * WG Formulation: Easy dispersion in water & No stains |
| Dose - | 800 Gm / Acre For more information refer DFU |
| Description - | Polyram is broad spectrum contact fungicide from EBDC group for wide range of crops. It provides Broad spectrum disease protection with safe Zinc (14%) supplement, which helps in better crop health. |
| Lebel - | |
| MSDS - | https://crop-protection.basf.in/sites/basf.in/files/2021-05/polyram_0.pdf |
| DFU - | https://crop-protection.basf.in/sites/basf.in/files/2021-05/polyram_-_dfu-_0.pdf |
Product application information:
| Crops | Target Disease/Pest | Dosage/Application rate | Water Volume | PHI |
| Tomato | Alternaria blight (Alternaria solani) | 2500 g/ Ha | 500- 750 L/Ha | 6 |
| Groundnut | Tikka (Cercospora Spp.) | 2000 g/ Ha | 500- 750 L/Ha | 16 |
| Potato | Early bilght and Late blight | 2000 g/ Ha | 500- 750 L/Ha | 17 |
| Grape | Downy Mildew | 2000 g/ Ha | 500- 750 L/Ha | 7 |
| Rice | Blast and Brown spot | 1500-2000 g/ Ha | 500 L/Ha | 51 |
Polyram - Metiram 70% WG - 800 Gm
- Brand: BASF INDIA LTD
- Product Code: P-574
- Availability: In Stock
-
₹ 850.00
Related Products
CUMAN L - ZIRAM 27 % SC - 1 LITER
Brand - CUMAN L Technical Name - Ziram 27 % SCChemical Group -Carbamate Agricul..
MRP: ₹ 615.00 ₹ 90.0014% OFF₹ 525.00
KRIMAN - Kresoxim Methyl 18% + Mancozeb 54% WP - 500 GM
Brand - TATA..
MRP: ₹ 1,319.00 ₹ 119.009% OFF₹ 1,200.00
Alex - Organic Fungicide - 500 GM
Brand - Grocel - Alex [ Imported ]Composition - Eugenol solids00.10% w/wThymol proti..
MRP: ₹ 1,500.00 ₹ 400.0026% OFF₹ 1,100.00





