Brand - | SCORE | |||||||||||||||||||||||||||
Technical Name - | Difenconazole 25 % EC | |||||||||||||||||||||||||||
Chemical Class & Group - | Triazole & Curative Fungicide. | |||||||||||||||||||||||||||
Mode of Action - | Score stops the development of fungi by interfering with the biosynthesis of sterols in cell membranes, thus inhibiting the growth of fungus at every point of growth in the plant system | |||||||||||||||||||||||||||
Target Pest - | Ascomycetes, Basidiomycetes including species of Alternaria, Septoria, Cercosporidium, Venturia, Powdery Mildews and several seed borne plant pathogenic fungi. Powdery Mildew Anthracnose Scab | |||||||||||||||||||||||||||
Crop - | Major Crops. | |||||||||||||||||||||||||||
Dose - | 1.0 Ml / Liter of water. The rate of usage in different crop for effective disease management is as below
|
Description - |
Score provides more to growers: It is reliable and economical, providing high returns. Score protects the new growth from within, thus making the crop completely free from diseases; produce is neat and clean. Due to its curative activity, Score is able to eliminate the fungus already present in the plant system, thus giving a complete protection to the crops. |
SCORE - Difenconazole 25% EC - 50 ML
- Brand: SYNGENTA INDIA LTD
- Product Code: P-100
- Availability: In Stock
-
₹ 275.00
-
- 2 or more ₹ 275.00
Related Products
Tags: DIFENCONAZOLE, Alternaria, Septoria, Cercosporidium, Venturia, Powdery Mildews, FRUIT ROT, Die back and fruit rot, TRIAZOLE,